Gainers on 27/07/2010
NB 66.27 69.58 3.31 4.99%
BCC 62.05 62.99 0.94 1.51%
UACN 43.20 44.00 0.80 1.85%
WAPCO 39.52 40.25 0.73 1.85%
DANGSUGAR 18.20 18.79 0.59 3.24%
ETI 16.50 17.00 0.50 3.03%
ASHAKACEM 18.63 19.10 0.47 2.52%
PZ 32.00 32.45 0.45 1.41%
ZENITHBANK 13.50 13.95 0.45 3.33%
ACCESS 8.92 9.35 0.43 4.82%
CADBURY 29.00 29.40 0.40 1.38%
FCMB 7.30 7.66 0.36 4.93%
UBA 10.52 10.85 0.33 3.14%
ECOBANK 4.60 4.83 0.23 5.00%
FIDELITYBK 2.40 2.52 0.12 5.00%
INTERCONT 2.15 2.25 0.10 4.65%
NAHCO 10.25 10.35 0.10 0.98%
STARCOMMS 2.00 2.10 0.10 5.00%
STERLNBANK 2.14 2.24 0.10 4.67%
IKEJAHOTEL 1.40 1.47 0.07 5.00%
AFRIBANK 2.27 2.32 0.05 2.20%
AIICO 1.15 1.20 0.05 4.35%
CUSTODYINS 3.35 3.40 0.05 1.49%
NIGERINS 1.10 1.15 0.05 4.55%
WEMABANK 1.10 1.15 0.05 4.55%
SPRINGBANK 0.60 0.63 0.03 5.00%
UNHOMES 0.62 0.65 0.03 4.84%
UNIONDAC 0.64 0.67 0.03 4.69%
CRUSADER 0.53 0.55 0.02 3.77%
FIRSTINLND 0.58 0.60 0.02 3.45%
FTNCOCOA 0.68 0.70 0.02 2.94%
LAWUNION 0.50 0.52 0.02 4.00%
WAPIC 0.53 0.55 0.02 3.77%
ETERNAOIL 7.10 7.11 0.01 0.14%
OCEANIC 2.04 2.05 0.01 0.49%
OMATEK 0.57 0.58 0.01 1.75%
 
Losers on 27/07/2010
AP 31.26 30.00 -1.26 4.03%
FIRSTBANK 14.20 13.98 -0.22 1.55%
REDSTAREX 3.99 3.80 -0.19 4.76%
IBTC 9.48 9.30 -0.18 1.90%
DIAMONDBNK 7.82 7.66 -0.16 2.05%
RTBRISCOE 3.89 3.76 -0.13 3.34%
VITAFOAM 6.27 6.20 -0.07 1.12%
PLATINUM 1.54 1.49 -0.05 3.25%
GOLDINSURE 0.67 0.64 -0.03 4.48%
JAPAULOIL 1.57 1.54 -0.03 1.91%
BECOPETRO 0.82 0.80 -0.02 2.44%
CHAMS 0.60 0.59 -0.01 1.67%
LIVESTOCK 0.59 0.58 -0.01 1.69%
MAYBAKER 5.61 5.60 -0.01 0.18%
NEM 0.51 0.50 -0.01 1.96%
OANDO 69.51 69.50 -0.01 0.01%
SKYEBANK 7.31 7.30 -0.01 0.14%
UBN 5.90 5.89 -0.01 0.17%